2021 NEW RELEASES
Play Title | Author | Cast Size | Genre |
---|---|---|---|
9-1-1 What’s Your Emergency? The Verdict | Jovelyn Richards | Flexible | Drama |
11 | Mandy Conner | 1M 5W, 5+ Either | Drama |
180 Days | Emily McClain | 2M 2W | Comedy |
Alice in Quarantine: A Drive-Through Adventure Play | Multiple Authors | Flexible | Classic |
Angel’s Mice and Men | Cindi Sansone-Braff | 2M 3W | Comedy |
Archipelago | Caridad Svich | 1M 1W | Drama |
Aunt Zelda’s Painting | Emily McClain | 3M 2W | Farce |
Bankrupt | Marshaline Letcher | 3M 6W | Comedy |
Battles of Richmond Hill, The | Penny Jackson | 4M 2W | Comedy |
Ben Franklin & Baron Von Steuben vs. The Paine County School Board | Danielle Dresden | 5M 2W | Comedy |
The Best Worst that Can Happen | Jean Koppen | 2M 2W | SerioComedy |
Bird on a Tree Branch | Jan Probst | 2M 2W 1M v/o | Drama |
Birth, Death, & Bourbon | Dana Leslie Goldstein | Flexible | Drama/Comedy |
Black Widows | Susan Middaugh | 4M 6W | Thriller |
Blight | John Bavoso | 3M 6W | Drama |
Call My Dead Wife | Hilary Bluestein-Lyons | 3M 2W | Dark Comedy |
Canterbury Sextet | Larry Rinkel | 4M 2W | Classic |
Cape Cod and Other Plays | Don Nigro | Flexible | Comedy/Drama |
Christmas 2.0 | Donna Hoke | 2M3W | Holiday Comedy |
City of Miracles and Wonders | David Allison Crespy | 3M 3W 1B 7TG 1M or W | Drama |
Coffehouse Magik | Coni Koepfinger | 2M 1W (w/doubling) 2M/F | Seriocomedy |
Cold Rain | Craig Houk | 4M 5W | Fantasy |
Comes a Faery | James McLindon | 2M 3W | Dramatic Folk Tale |
Coming of Age | Ellen Wendy Kaplan | 2M 5W | Drama |
Composure | Scott C. Sickles | 4M 2W | Drama |
Confessions of a Hit Man | Hank Kimmel | 3M | Drama |
Cranium Fandango | Richard Caliban | 1M 2W | Drama |
Dark Twist | Philip Middleton Williams | 5M | Drama |
David’s Play | Tom Rowan | 5M 2W | Drama |
Dead Men Grinning at the Moon and Other Plays | Don Nigro | Flexible | Comedy |
The Death of a Cat | C. Denby Swanson | 2M 2W | Drama |
Dr. Arthur Goldman’sBirthday Party | William Ludel | 2M 2W | Comedy |
Early Birds | Dana Schwartz | 1M 2W | Comedy |
An Elf in Elementary School | Daniel Guyton | Flexible | Theatre for Youth |
Email: 9/12 | Midge Guerrera | 2M 3W | Drama |
Endpapers | Jo Brisbane | 2W | Drama |
Fable | Doug DeVita | 2M 4W 1G | Drama |
Fastened to the Moon | Linda Kampley | 3M 2W | Drama |
Faster Than a Single Bound | T. Gregory Argall | 5M 2W | Comedy |
The Fight | Jonathan Leaf | 2M 3W | Drama |
First, Do No Harm | J. Thalia Cunningham | 1M 3F w/doubling | Drama |
The Four Princes | Carol M. Rice | Flexible | Theatre for Youth |
The Four Sisters of Bakersfield | Martha Patterson | 4M 3W | Serio-comedy |
Frankenstein/Monster | Andra Laine Hunter | Large Flexible Cast | Thriller |
Friendly’s Fire | John Patrick Bray | 4M 2W | Drama |
GAYS | Glenn Alterman | Flexible | Short Plays |
Grand Junction | Rich Rubin | 2M 4W | Drama |
Gray People | Kerry Kazmierowicztrimm | 2M 1W | Drama |
Hairdresser on Fire | Scott C. Sickles | 4M 2W | Drama |
Hard Candy | Jean Gottlieb | 1M 1W 1NB | Comedy |
HisStory | Hilary Bluestein-Lyons | 7W | Sci-Fi Drama |
Homicidal Holiday | Philip L. Nichols, Jr. | 7M 5W 1M/F | Comedic Thriller |
The Hound/The Yellow Wallpaper | Greg Oliver Bodine | 1-2M 1W | Thriller |
How to Field Dress and Android | Irene L. Pynn | 2M 2W 1M/W | Sci-Fi Thriller |
Ida Invisible | Jacquelyn Floyd-Priskorn | 4M 5W 5M or W plus extras | Theatre for Youth |
In Flight | Jenny Lyn Bader | 3M 3W | Comedy in Verse |
The Juggler Who Lost His Arms in a Rodeo Fire and Other Plays | John Weagly | Flexible | Short Plays |
The Lady Was a Gentleman | Barbara Kahn | 5W | Serio-Comedy |
Last Call at The Aardvark | Paul Stroili | 2M 1W | Comedy |
Last to Die for a Lost Cause | Brian James Polak | 2M 2W | Drama |
The Love Song of Sidney J. Stein | Brian C. Petti | 2M | Drama |
Magpie | Laura Thoma | 2M 2W | Drama |
The Maine Woods | Don Nigro | 2M 3W | Drama |
The Mean Old Elephant | Daniel Guyton | Flexible | Theatre for Youth |
Miss Julie En Hollywood | Rob Urbinati and Mario Garza Jr | 2M 1W | Drama |
Monessen Falls | Greg Burdick | 2M 1W | Thriller |
Mushroom in Her Hands | Anne Phelan | 2M 2W w/doubling | Classic |
The Night the Ocean Met the Bay | Elisabeth Karlin | 4W | Drama |
No Evidence of Disease | Elizabeth Dement | 1M 3W | Drama |
Not Fine | Marj O’Neill-Butler | 1M 3W | Comedy |
Nutcracker: Krakatuk | Andra Laine Hunter | 2M 6W 4M/F (Ensemble of 12) | Holiday |
The Odds Against Death | John D. Babcock III & Ted Westby | 4M 3W | Comedy |
Onegin and Tatyana in Odessa | Don Nigro | 2M 2W | Drama |
The Others Club | Mark Cofta | 4M 4W | Drama |
Paper Thin | T. K. Lee | 2M 1W | Seriocomedy |
Parish Dunkeld | Mark Loewenstern | 7M 5W | Drama |
Perfect Women | Emma Goldman-Sherman | 6-15 Gender Flexible | Comedy |
A Period Piece | Megan Hoche | 4W | Drama |
Piercings | Madeline Daly Puccioni | Flexible | Short Plays |
Prospect Avenue | Mel Nieves | 4M 1W | Drama |
Purple Heart City | Taylor Gruenloh | 2M 3W | Drama |
Pushkin | Jonathan Leaf | 7M 4W | Verse Drama |
Questions Asked of Dying Dreams | Philip Vassallo | 8M 4W | Short Plays |
The Red Badge of Courage | Robert Noll and Ed Walsh | 12M 2W | Drama |
Resurrection | Jordan Elizabeth Henry | 2M 2W | Drama |
Round Went the Wheel | Frank Ceruzzi | 3M 3W 1B 1G | Sci-Fi Drama |
S-Virus | Robyn Summerour | 5M 9W | Thriller |
Sally, Hank and Their Son Harry | Manning Jordan | 4M 6W | Drama |
The Second Tosca | Tom Rowan | 4M 4W | Comedy |
Separation Anxiety | June Rifkin | 3M 5W | Comedy |
Setting the Moon | Thomas L. Durkin | 2M 2W | Seriocomedy |
The Seven Ages of WoMan | Bonnie Milne Gardner | Flexible | Monologues/Short Plays |
Sherlock Holmes vs. Godzilla | Ben Schroth | 5M 7W | Comedy |
Short and Scary | Deirdre Girard | Flexible | Horror Shorts |
Siblings | Karen Fix Curry | 2M 3W | Comedy |
Sinless, The | Judah Skoff | 1M 2W | Drama |
Siren Songs | Lindsay Partain | 3M 1W | Fantasy Thriller |
Slashes of Light | Judy Tate | 3M 2W | Drama |
Snow White and the Enchanted Forest | Carol M. Rice | Flexible | Theatre for Youth |
Soledad | J.E. Robinson | 4M | Drama |
Solve for X | Andre Jones | 7-11 w/ doubling | Drama |
Space Team Go! | Sarah Rae Brown | 1M 1F 1NB 5 ANY | Comedy |
Spice of Life | Susan Cinoman | Flexible | Comedy |
The Spirit, The Body & The Blood | Mel Nieves | 3M 5W | Drama |
Spot Has a Big Red Ball | Don Nigro | 4M 3W | Comedy |
Stud Ducks and Horny Toads | H. Russ Brown | 4M 2W 1B | Comedy |
Strange Light | Cynthia L. Cooper | 3W | Drama |
Sunflowers | Alexander Utz | 2M 4W | Drama |
Sunset Point | Arlene Hutton | 1M 1W | Drama |
Syd | Craig Houk | 2M 3W | Drama |
Taro: The Legend of Urashima Taro | Amy Hollon and Zac Curtis | Large Flexible Cast | Theatre for Youth |
Teenie | Nicholas Priore | 3M 3W 1M/F | Drama |
The Thirteenth Commandment | Joshua H. Cohen | 3M 4W | Drama |
Time and the Beast | Marina Shron | 2M 2W | Drama |
Trade With Klan: A Play About Choices | Donald. E. Baker | 3M 4W | Drama |
Trash Day | Andrew Martineau | 4M 3W | Drama |
The Truth Game | Lynda Crawford | 4M 4W | Drama |
Truth, Lies and Deception | Joanna Pickering | Flexible | One Acts |
Up the Fall | Debbie Lamedman | Large Flexible Cast | Fantasy |
Unrequited | Andrea Aptecker | 2M 3W | Gothic Drama |
Waterless Places | C. Denby Swanson | 1M 3W 1G | Drama |
When Silence Is Not Golden | Robin Rice | Flexible | One-Acts |
Wickedest Woman | Jessica Bashline | 4M 3W | Drama |
Woman Hollering Creek | Rita Anderson | 2M 5W | Comedy |
Women of 4G | Amy Tofte | 7W | Sci-Fi Thriller |
The Wood$tock Tontine | Steffi Rubin | 5W | Drama |
Wyatt Earp’s Jewish Adventure | Steve Gold | 4M 3W | Drama |
Review New Releases.